Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 4,930,074 (2005 est.)
2006 males age 18-49: 4,930,074 females age 18-49: 4,771,105 (2005 est.)
2007 males age 18-49: 4,930,074 females age 18-49: 4,771,105 (2005 est.)
2008 males age 16-49: 6,019,795 females age 16-49: 5,878,905 (2008 est.)
2009 males age 16-49: 6,203,425 females age 16-49: 6,065,009 (2009 est.)
2010 males age 16-49: 6,402,171 females age 16-49: 6,232,674 (2010 est.)
2011 males age 16-49: 6,591,185 females age 16-49: 6,421,717 (2010 est.)
2012 males age 16-49: 6,591,185 females age 16-49: 6,421,717 (2010 est.)
2013 males age 16-49: 6,591,185 females age 16-49: 6,421,717 (2010 est.)
2014 males age 16-49: 6,591,185 females age 16-49: 6,421,717 (2010 est.)
2015 males age 16-49: 6,591,185 | females age 16-49: 6,421,717 (2010 est.)